AAKAV FITNESS EQUIPMENT
₹ 85000 / Piece Get Latest Price
| Product Type | Thigh |
| Model Number | ABDUCTOR AND ADDUCTOR |
| Automation Grade | Manual |
| Weight | 290 KG |
| Model Name/Number | X-2 |
| Usage/Application | Gym |
| Brand | AAKAV |
| Country of Origin | Made in India |
| Gender | Unisex |
Minimum order quantity: 1 Piece
₹ 95000 / Piece Get Latest Price
| Weight Stack | 100 kg |
| Seat Material | PU Foam with Synthetic Leather,Colour: Black |
| Type | Leg Press Machine |
| Machine Weight | 260 kg |
| Dimension | 1950 x 1140 x 1580 mm |
| Usage/Application | Gym |
| Model Name/Number | X2-1005 |
| Brand | AAKAV |
| Powder Coating | 2 Coat |
| I Deal In | New Only |
| Nylon Pulley | Diameter: 106 mm |
| Cable Strength | Cable Diameter: 6 mm,1400 KGF |
| Weight Material | Cast Iron,Each Plate Weight: 5 kg |
| Max User Weight | 180 kg |
| Warranty | 1 Year |
₹ 85000 / Piece Get Latest Price
| Model Name/Number | X2-1001 |
| Usage/Application | Gym |
| Machine Weight | 245 kg |
| Brand | AAKAV |
| Operation Mode | Manual |
| Accessory Type | Nylon Pulley |
| Warranty | 1 Year |
| I Deal In | New Only |
| Dimensions | 1760 x 900 x 1580 mm |
| Seat Material | PU Foam with Synthetic Leather,Colour: Black |
| Nylon Pulley | Diameter: 106 mm |
| Cable Strength | Cable Diameter: 6 mm,1400 KGF |
| Weight Material | Cast Iron,Each Plate Weight: 5 kg |
| Powder Coating | 2 Coat |
| Weight Stack | 100 kg |
| Max User Weight | 180 kg |
₹ 87000 / Piece Get Latest Price
| Dimension | 1500 x 1030 x 1580 mm |
| Model Name/Number | X2-1011 |
| Brand | AAKAV |
| Seat Material | PU Foam with Synthetic Leather,Colour: Black |
| Nylon Pulley | Diameter: 106 mm |
| Cable Strength | Cable Diameter: 6 mm,1400 KGF |
| Powder Coating | 3 Coat |
| Weight Stack | 100 kg |
| Machine Weight | 210 kg |
| Max User Weight | 180 kg |
₹ 85000 / Piece Get Latest Price
| Dimension | 1650 x 1030 x 1580 mm |
| Usage/Application | Gym |
| Model Name/Number | X2-1021 |
| Brand | AAKAV |
| Seat Material | PU Foam with Synthetic Leather,Colour: Black |
| Nylon Pulley | Diameter: 106 mm |
| Cable Strength | Cable Diameter: 6 mm,1400 KGF |
| Weight Material | Cast Iron,Each Plate Weight: 5 kg |
| Powder Coating | 3 Coat |
| Weight Stack | 100 kg |
| Machine Weight | 225 kg |
| Max User Weight | 180 kg |
| Warranty | 1 Year |
₹ 85000 / Piece Get Latest Price
| Size/Dimension | 1100 x 1200 x 1580 mm |
| Powder Coating | 3 Coat |
| Stack Weight | 100 kg |
| Model Name/Number | X2-1019 |
| Brand | AAKAV |
| Warranty | 1 Year |
| I Deal In | New Only |
| Seat Material | PU Foam with Synthetic Leather,Colour: Black |
| Nylon Pulley | Diameter: 106 mm |
| Cable Strength | Cable Diameter: 6 mm,1400 KGF |
| Weight Material | Cast Iron,Each Plate Weight: 5 kg |
| Weight Stack | 100 kg |
| Machine Weight | 195 kg |
| Max User Weight | 180 kg |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Type Of Fitness Equipment | Strength |
| Size | 1230 x 1220 x 2100 mm |
| Target | Back |
| Intended Use | Commercial |
| Type | Integrated Gym Trainer |
| Model Name/Number | X2-1000 |
| Resistance Type | Weight Stack |
| Usage/Application | Commercial Gym Equipment |
| Weight | 215 kg |
| Brand | AAKAV |
| Material | Steel |
| Net Wt | 215 kg |
| Color | Red Wine |
| Cushion Material | PU Foam with Synthetic Leather, Colour: Black |
| Seat Adjustable | Yes |
| Cable | Diameter: 6 mm, Strength:1400 KGF |
| Seat Type | PU Foam with Synthetic Leather, Colour: Black |
| Target Muscle | Back |
| Age Group | 18-60 |
| Frame Construction | Steel Tubing: Rectangular: 100 X 50 mm, Colour: Red Wine Metalic |
| Weight Stack | Cast Iron |
| I Deal In | New Only |
| Finish | Metalic |
| Total Stack Weight | 100 kg |
| Weight-Plate Increments | 5 Kg |
| Nylon Pulley | Diameter: 106 mm |
| Powder Coating | 2 Coat |
| Max User Weight | 180 kg |
Minimum order quantity: 1 Piece
₹ 78000 / Piece Get Latest Price
| Model Name/Number | X2-1007 |
| Brand | AAKAV |
| Type Of Chest Press Machine | Manual |
| Powder Coating | 2 Coat |
| Size/Dimension | 1430 x 1500 x 1580 mm |
| I Deal In | New Only |
| Seat Material | PU Foam with Synthetic Leather,Colour: Black |
| Nylon Pulley | Diameter: 106 mm |
| Cable Strength | Cable Diameter: 6 mm,1400 KGF |
| Weight Material | Cast Iron,Each Plate Weight: 5 kg |
| Weight Stack | 100 kg |
| Machine Weight | 210 kg |
| Max User Weight | 180 kg |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Equipment Type | Strength Machine |
| Brand | AAKAV |
| Usage Segment | Premium Gym |
| Duty Rating | Heavy Duty |
| Model Name/Number | X2-1004 |
| Weight Stack | 100 kg |
| Operation Mode | Manual |
| Size/Dimension | 1270 x 1180 x 1580 mm |
| Warranty | 1 Year |
| Powder Coating | 2 Coat |
| Seat Material | PU Foam with Synthetic Leather,Colour: Black |
| Max User Weight | 180 kg |
| Nylon Pulley | Diameter: 106 mm |
| Cable Strength | Cable Diameter: 6 mm,1400 KGF |
| Weight Material | Cast Iron,Each Plate Weight: 5 kg |
| Machine Weight | 210 kg |
₹ 85000 / Piece Get Latest Price
| Brand | AAKAV |
| Product Type | Strength Machine |
| Target | Biceps |
| Intended Use | Commercial |
| Type | Commercial Gym |
| Operation Mode | Manual |
| Model Name/Number | X2-1026 |
| Usage/Application | Muscle Gain |
| Features | Biceps & Triceps |
| Category | Strength Machine |
| Material | Stainless steel |
| Resistance Type | Weight Stack |
| Number Of Stations | 2 |
| Size/Dimension | 1250 x 1100 x 1580 mm |
| Frame Protection | Non Slip Heavy Duty PVC Foot Guards & Protect flooring surface from damage |
| Bearing | Commercial Rated, Sealed Bearing at all pivot points |
| Cable | Cable Diameter - 6 mm, Cable Strength - 1400 KGF |
| Net Wt | 350 kg |
| Warranty | 1 Year |
| Frame Construction | Rectangular |
| Total Stack Weight | 100 kg |
| Weight-Plate Increments | 5 kg |
| Available Centre Bush | Yes |
| Seat Material | PU Foam with Synthetic Leather,Colour: Black |
| Max User Weight | 180 kg |
| Nylon Pulley | Diameter: 106 mm |
| Powder Coating | 3 Coat |
| Weight Stack | 100 kg |
| Cable Strength | Cable Diameter: 6 mm,1400 KGF |
| Machine Weight | 350 kg |
| Weight Material | Cast Iron,Each Plate Weight: 5 kg |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Brand | AAKAV |
| Model Name/Number | X2-1017 |
| Size/Dimension | 1200 x 1340 x 1580 mm |
| Warranty | 1 Year |
| Weight Material | Cast Iron,Each Plate Weight: 5 kg |
| Powder Coating | 3 Coat |
| Machine Weight | 185 kg |
| Max User Weight | 180 kg |
| Nylon Pulley | Diameter: 106 mm |
| Cable Strength | Cable Diameter: 6 mm,1400 KGF |
| Weight Stack | 100 kg |
| Seat Material | PU Foam with Synthetic Leather,Colour: Black |
Minimum order quantity: 1 Piece
₹ 95000 / Piece Get Latest Price
| Brand | AAKAV |
| Model Name/Number | X2-1020 |
| Size/Dimension | 1980 x 1200 x 1580 mm |
| Warranty | 1 Year |
| Powder Coating | 3 Coat |
| Weight Material | Cast Iron,Each Plate Weight: 5 kg |
| Cable Strength | Cable Diameter: 6 mm,1400 KGF |
| Nylon Pulley | Diameter: 106 mm |
| Seat Material | PU Foam with Synthetic Leather,Colour: Black |
| Weight Stack | 100 kg |
| Machine Weight | 235 kg |
| Max User Weight | 180 kg |
₹ 85000 / Piece Get Latest Price
| Brand | AAKAV |
| Model Name/Number | X2-1022 |
| Size/Dimension | 1230 x 1220 x 2100 mm |
| Warranty | 1 Year |
| Seat Material | PU Foam with Synthetic Leather,Colour: Black |
| Weight Material | Cast Iron,Each Plate Weight: 5 kg |
| Powder Coating | 3 Coat |
| Max User Weight | 180 kg |
| Machine Weight | 215 kg |
| Nylon Pulley | Diameter: 106 mm |
| Cable Strength | Cable Diameter: 6 mm,1400 KGF |
| Weight Stack | 100 kg |
₹ 87000 / Piece Get Latest Price
| Target | CHEST |
| Operation Mode | Manual |
| Material | High-Quality Steel 114mm & 3mm |
| Model Name/Number | PEC DEC FLY |
| Color | Black |
| Model No. | X-2 |
| Type Of Chest Press Machine | Butterfly |
| Usage/Application | GYM |
| Warranty | 1 Year |
| Brand | AAKAV |
| Country of Origin | Made in India |
| Gender | Unisex |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Dimension | 1470 x 1030 x 1580 mm |
| Usage/Application | Gym |
| Model Name/Number | X2-1014 |
| Brand | AAKAV |
| Seat Material | PU Foam with Synthetic Leather,Colour: Black |
| Nylon Pulley | Diameter: 106 mm |
| Cable Strength | Cable Diameter: 6 mm,1400 KGF |
| Weight Material | Cast Iron,Each Plate Weight: 5 kg |
| Powder Coating | 3 Coat |
| Weight Stack | 100 kg |
| Machine Weight | 204 kg |
| Max User Weight | 180 kg |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Model Name/Number | X2-1015 |
| Usage/Application | Gym |
| Brand | AAKAV |
| Dimensions | 1200 x 1050 x 1580 mm |
| Seat Material | PU Foam with Synthetic Leather,Colour: Black |
| Nylon Pulley | Diameter: 106 mm |
| Cable Strength | Cable Diameter: 6 mm,1400 KGF |
| Weight Material | Cast Iron,Each Plate Weight: 5 kg |
| Powder Coating | 3 Coat |
| Weight Stack | 100 kg |
| Machine Weight | 261 kg |
| Max User Weight | 180 kg |
| Warranty | 1 Year |
₹ 85000 / Piece Get Latest Price
| Dimension | 1500 x 980 x 1580 mm |
| Usage/Application | Gym |
| Model Name/Number | X2-1030 |
| Brand | AAKAV |
| Seat Material | PU Foam with Synthetic Leather,Colour: Black |
| Nylon Pulley | Diameter: 106 mm |
| Cable Strength | Cable Diameter: 6 mm,1400 KGF |
| Weight Material | Cast Iron,Each Plate Weight: 5 kg |
| Powder Coating | 3 Coat |
| Weight Stack | 100 kg |
| Machine Weight | 360 kg |
| Max User Weight | 180 kg |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Model Name/Number | X2-1009 |
| Usage/Application | Gym |
| Brand | AAKAV |
| DImensions | 1300 x 1320 x 1580 mm |
| Frame Construction | Steel Tubing: Rectangular: 100 X 50 mm,Colour: Red Wine Metalic |
| Seat Material | PU Foam with Synthetic Leather,Colour: Black |
| Nylon Pulley | Diameter: 106 mm |
| Cable Strength | Cable Diameter: 6 mm,1400 KGF |
| Weight Material | Cast Iron,Each Plate Weight: 5 kg |
| Powder Coating | 3 Coat |
| Weight Stack | 100 kg |
| Machine Weight | 266 kg |
| Max User Weight | 180 kg |
₹ 85000 / Piece Get Latest Price
| Model Name/Number | X2-1013 |
| Brand | AAKAV |
| Usage/Application | Gym |
| Size/Dimension | 1600 x 1400 x 1580 mm |
| Weight | Cast Iron,Each Plate Weight: 5 kg |
| I Deal In | New Only |
| Seat Material | PU Foam with Synthetic Leather,Colour: Black |
| Nylon Pulley | Diameter: 106 mm |
| Cable Strength | Cable Diameter: 6 mm,1400 KGF |
| Powder Coating | 3 Coat |
| Weight Stack | 100 kg |
| Machine Weight | 218 kg |
| Max User Weight | 180 kg |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Model Name/Number | X2-1031 |
| Size/Dimension | 1120 x 1020 x 2330 mm |
| Usage/Application | Gym |
| Brand | AAKAV |
| I Deal In | New Only |
| Seat Material | PU Foam with Synthetic Leather,Colour: Black |
| Cable Strength | Cable Diameter: 6 mm,1400 KGF |
| Weight Material | Cast Iron,Each Plate Weight: 5 kg |
| Powder Coating | 3 Coat |
| Machine Weight | 104 kg |
| Max User Weight | 180 kg |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Model Name/Number | X2-1018 |
| Brand | AAKAV |
| Usage/Application | Gym |
| Size/Dimension | 1140 x 1240 x 1580 mm |
| I Deal In | New Only |
| Seat Material | PU Foam with Synthetic Leather,Colour: Black |
| Nylon Pulley | Diameter: 106 mm |
| Cable Strength | Cable Diameter: 6 mm,1400 KGF |
| Weight Material | Cast Iron,Each Plate Weight: 5 kg |
| Powder Coating | 3 Coat |
| Weight Stack | 100 kg |
| Machine Weight | 218 kg |
| Max User Weight | 180 kg |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Dimension | 1500 x 1030 x 1580 mm |
| Usage/Application | Gym |
| Model Name/Number | X2-1028 |
| Brand | AAKAV |
| Seat Material | PU Foam with Synthetic Leather,Colour: Black |
| Nylon Pulley | Diameter: 106 mm |
| Cable Strength | Cable Diameter: 6 mm,1400 KGF |
| Weight Material | Cast Iron,Each Plate Weight: 5 kg |
| Powder Coating | 3 Coat |
| Weight Stack | 100 kg |
| Machine Weight | 350 kg |
| Max User Weight | 180 kg |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Machine Type | Shoulder |
| Size | 1600 x 1400 x 1580 mm |
| Model Number | X-2 |
| Model Name/Number | SHOULDER PRESS |
| Automation Grade | Manual |
| Usage/Application | Gym |
| Brand | AAKAV |
| Country of Origin | Made in India |
| Gender | Unisex |
Minimum order quantity: 1 Piece
₹ 86000 / Piece Get Latest Price
| Model Name/Number | X2-1012 |
| Usage/Application | Gym |
| Brand | AAKAV |
| Size/Dimension | 1270 x 1420 x 1580 mm |
| Warranty | 1 Year |
| I Deal In | New Only |
| Seat Material | PU Foam with Synthetic Leather, Colour: Black |
| Nylon Pulley | Diameter: 106 mm |
| Cable Strength | Cable Diameter: 6 mm, 1400 KGF |
| Weight Material | Cast Iron, Each Plate Weight: 5 kg |
| Powder Coating | 3 Coat |
| Weight Stack | 100 kg |
| Machine Weight | 225 kg |
| Max User Weight | 180 kg |
Minimum order quantity: 1 Piece
₹ 86000 / Piece Get Latest Price
| Model Name/Number | X2-1029 |
| Brand | AAKAV |
| Usage/Application | Gym |
| Dimensions | 2000 x 1400 x 1580 mm |
| Seat Material | PU Foam with Synthetic Leather,Colour: Black |
| Nylon Pulley | Diameter: 106 mm |
| Cable Strength | Cable Diameter: 6 mm,1400 KGF |
| Weight Material | Cast Iron,Each Plate Weight: 5 kg |
| Powder Coating | 3 Coat |
| Weight Stack | 100 kg |
| Machine Weight | 350 kg |
| Max User Weight | 180 kg |
| Warranty | 1 Year |
₹ 85000 / Piece Get Latest Price
| Brand | AAKAV |
| Model Name/Number | X2-1002 |
| Dimensions | 1600 x 800 x 1580 mm |
| Seat Material | PU Foam with Synthetic Leather,Colour: Black |
| Nylon Pulley | Diameter: 106 mm |
| Cable Strength | Cable Diameter: 6 mm,1400 KGF |
| Weight Material | Cast Iron,Each Plate Weight: 5 kg |
| Powder Coating | 2 Coat |
| Weight Stacki | 100 kg |
| Machine Weight | 190 kg |
| Max User Weight | 180 kg |
| Warranty | 1 Year |
₹ 80000 / Piece Get Latest Price
| Type Of Fitness Equipment | Strength |
| Size | 2100 x 1220 x 2220 mm |
| Brand | AAKAV |
| Model Name/Number | LAT PULL DOWN & ROW |
| Usage/Application | Gym |
| Color | Black |
| Model | X-2 |
| Net Wt | 370 KG |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 75000 / Piece Get Latest Price
| Product Type | LEG |
| Brand | AAKAV |
| Model Name/Number | X-2 |
| Usage/Application | Medical Purpose, Anti Pollution |
| Color | BLACK & RED |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Brand | AAKAV |
| Model Name/Number | X2-1023 |
| Size/Dimension | 1190 x 890 x 1660 mm |
| Weight Stack | 100 kg |
| Warranty | 1 Year |
| Powder Coating | 3 Coat |
| Seat Material | PU Foam with Synthetic Leather,Colour: Black |
| I Deal In | New Only |
| Nylon Pulley | Diameter: 106 mm |
| Cable Strength | Cable Diameter: 6 mm,1400 KGF |
| Weight Material | Cast Iron,Each Plate Weight: 5 kg |
| Machine Weight | 268 kg |
| Max User Weight | 180 kg |
₹ 85000 / Piece Get Latest Price
| Usage/Application | Gym |
| Model Name/Number | X2-1025 |
| Powder Coating | 3 Coat |
| Dimension | 1600 X 800 X 1580 MM |
| Age Group | UNISEX |
| Brand | AAKAV |
| Country of Origin | Made in India |
| Seat Material | PU Foam with Synthetic Leather,Colour: Black |
| Nylon Pulley | Diameter: 106 mm |
| Cable Strength | Cable Diameter: 6 mm,1400 KGF |
| Weight Material | Cast Iron,Each Plate Weight: 5 kg |
| Weight Stack | 100 kg |
| Machine Weight | 190 kg |
| Max User Weight | 180 kg |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Brand | AAKAV |
| Model Name/Number | X2-1016 |
| Size/Dimension | 1700 x 1230 x 2220 mm |
| Powder Coating | 3 Coat |
| Warranty | 1 Year |
| Seat Material | PU Foam with Synthetic Leather,Colour: Black |
| Max User Weight | 180 kg |
| Nylon Pulley | Diameter: 106 mm |
| Cable Strength | Cable Diameter: 6 mm,1400 KGF |
| Weight Material | Cast Iron,Each Plate Weight: 5 kg |
| Machine Weight | 228 kg |
| Weight Stack | 100 kg |
Minimum order quantity: 1 Piece
₹ 90000 / Piece Get Latest Price
| Model Name/Number | X2-1010 |
| Brand | AAKAV |
| Size/Dimension | 1200 x 1550 x 2250 mm |
| Warranty | 1 Year |
| Seat Material | PU Foam with Synthetic Leather,Colour: Black |
| Nylon Pulley | Diameter: 106 mm |
| Cable Strength | Cable Diameter: 6 mm,1400 KGF |
| Weight Material | Cast Iron,Each Plate Weight: 5 kg |
| Powder Coating | 3 Coat |
| Weight Stack | 100 kg |
| Machine Weight | 270 kg |
| Max User Weight | 180 kg |
Aakav Fitness (Marketing Head)
N S International
Ground Floor, 135/6, Street No 6, Nirankari Colony
New Delhi - 110009, Delhi, India