AAKAV FITNESS EQUIPMENT
₹ 250000 / Piece Get Latest Price
| Target | Full Body |
| Intended Use | Commercial |
| Type | Fitness |
| Number Of Stations | 8 |
| Model Name/Number | X1-1029 |
| Brand | AAKAV |
| Usage/Application | Gym |
| Dimensions | 4510 x 5130 x 2320 mm |
| Seat Material | PU Foam with Synthetic Leather,Colour: Black |
| Nylon Pulley | Diameter: 106 mm |
| Cable Strength | Cable Diameter: 6 mm,1400 KGF |
| Weight Material | Cast Iron,Each Plate Weight: 5 kg |
| Powder Coating | 2 Coat |
| Weight Stack | 800 kg |
| Machine Weight | 1800 kg |
| Max User Weight | 180 kg |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 75000 / Piece Get Latest Price
| Brand | AAKAV |
| Target | Chest |
| Intended Use | Commercial |
| Type | Fitness |
| Model Name/Number | X1 SERIES |
| Weight | 294 Kg |
| Usage/Application | Strength |
| Resistance Type | Weight Stack |
| Color | Black & Yellow |
| Size/Dimension | 1550 x 1320 x 1660 MM |
| Age Group | Unisex |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 78000 / Piece Get Latest Price
| Brand | AAKAV |
| Usage | Gym |
| Model No. | X1-1026 |
| Automation Grade | Manual |
| Dimension | 1120 x 860 x 1660 mm |
| Warranty | 1 Year |
| Max User Weight | 180 kg |
| Nylon Pulley | Diameter: 106 mm |
| Machine Weight | 241 kg |
| Powder Coating | 2 Coat |
| Weight Stack | 100 kg |
| Cable Strength | Cable Diameter: 6 mm,1400 KGF |
| Seat Material | PU Foam with Synthetic Leather,Colour: Black |
| Weight Material | Cast Iron,Each Plate Weight: 5 kg |
Minimum order quantity: 1 Piece
₹ 78000 / Piece Get Latest Price
| Brand | AAKAV |
| Usage/Application | Gym |
| Target | Back |
| Model No. | X1-1013 |
| Operation Mode | Manual |
| Weight | 355 kg |
| Dimension | 1300 x 890 x 1660 mm |
| Warranty | 1 Year |
| Gender | Unisex |
| Cable Strength | Cable Diameter: 6 mm,1400 KGF |
| Weight Material | Cast Iron,Each Plate Weight: 5 kg |
| Powder Coating | 2 Coat |
| Seat Material | PU Foam with Synthetic Leather,Colour: Black |
| Max User Weight | 180 kg |
| Nylon Pulley | Diameter: 106 mm |
| Weight Stack | 2 Coat |
Minimum order quantity: 1 Piece
₹ 70000 / Piece Get Latest Price
| Brand | AAKAV |
| Usage | Gym |
| Model No. | X1-1018 |
| Automation Grade | Manual |
| Dimension | 1190 x 890 x 1660 mm |
| Warranty | 1 Year |
| Weight Material | Cast Iron, Each Plate Weight: 5 kg |
| Cable Strength | Cable Diameter: 6 mm, 1400 KGF |
| Max User Weight | 180 kg |
| Powder Coating | 2 Coat |
| Weight Stack | 100 kg |
| Machine Weight | 268 kg |
| Nylon Pulley | Diameter: 106 mm |
| Seat Material | PU Foam with Synthetic Leather, Colour: Black |
Minimum order quantity: 1 Piece
₹ 78000 / Piece Get Latest Price
| Type of Chest Press Machine | Incline |
| Model No. | X1-1034 |
| Dimension | 1850 x 1220 x 1660 mm |
| Warranty | 1 Year |
| Powder Coating | 2 Coat |
| I Deal In | New Only |
| Gender | Unisex |
| Usage | Gym |
| Brand | AAKAV |
| Seat Material | PU Foam with Synthetic Leather,Colour: Black |
| Nylon Pulley | Diameter: 106 mm |
| Cable Strength | Cable Diameter: 6 mm,1400 KGF |
| Weight Material | Cast Iron,Each Plate Weight: 5 kg |
| Weight Stack | 100 kg |
| Machine Weight | 329 kg |
| Max User Weight | 180 kg |
Minimum order quantity: 1 Piece
₹ 80000 / Piece Get Latest Price
| Target | Triceps |
| Intended Use | Commercial |
| Type | Commercial |
| Packaging Type | Bubble Packing |
| Brand | AAKAV |
| Model Name/Number | X1-1031 |
| Operation Mode | Manual |
| Weight Stack | 100 kg |
| Category | Strength Machine |
| Color | Metallic Black |
| Warranty | 1 Year |
| Size/Dimension | 1140 x 940 x 1660 mm |
| Powder Coating | 2 Coat |
| Seat Material | PU Foam with Synthetic Leather,Colour: Black |
| I Deal In | New Only |
| Usage/Application | Gym |
| Material | Stainless Steel |
| Resistance Type | Weight Stack |
| Nylon Pulley | Diameter: 106 mm |
| Cable Strength | Cable Diameter: 6 mm,1400 KGF |
| Weight Material | Cast Iron,Each Plate Weight: 5 kg |
| Machine Weight | 291 kg |
| Max User Weight | 180 kg |
Minimum order quantity: 1 Piece
₹ 80000 / Piece Get Latest Price
| Model Name/Number | X1-1022 |
| Warranty | 1 Year |
| Size/Dimension | 1480 x 1340 x 1940 mm |
| Powder Coating | 2 Coat |
| Usage | Gym |
| I Deal In | New Only |
| Brand | AAKAV |
| Seat Material | PU Foam with Synthetic Leather,Colour: Black |
| Nylon Pulley | Diameter: 106 mm |
| Cable Strength | Cable Diameter: 6 mm,1400 KGF |
| Weight Material | Cast Iron,Each Plate Weight: 5 kg |
| Weight Stack | 100 kg |
| Machine Weight | 321 kg |
| Max User Weight | 180 kg |
Minimum order quantity: 1 Piece
₹ 78000 / Piece Get Latest Price
| Model No. | X1-1046 |
| Target | BICEPS |
| Intended Use | Commercial |
| Type | Fitness |
| Usage | Gym |
| Brand | AAKAV |
| Model Name/Number | X1 |
| Weight | 270 KG |
| Operation Mode | Manual |
| Machine Weight | 270 kg |
| Dimension | 1190 x 890 x 1660 MM |
| Gender | Unisex |
| Powder Coating | 2 Coat |
| Max User Weight | 180 kg |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Weight Stack | 100 kg |
| Seat Material | PU Foam with Synthetic Leather,Colour: Black |
| Type | Leg Press Machine |
| Usage | Gym |
| Brand | AAKAV |
| Color | Black |
| Resistance Type | Weight Stack |
| Machine Weight | 347 kg |
| Gender | Unisex |
| Dimension | 1850 x 1000 x 1660 mm |
| Model Name/Number | X1-1009 |
| Powder Coating | 2 Coat |
| I Deal In | New Only |
| Nylon Pulley | Diameter: 106 mm |
| Cable Strength | Cable Diameter: 6 mm,1400 KGF |
| Weight Material | Cast Iron,Each Plate Weight: 5 kg |
| Max User Weight | 180 kg |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 78000 / Piece Get Latest Price
| Model No. | X1-1012 |
| Automation Grade | Manual |
| Size/Dimension | 1220 x 1110 x 1660 mm |
| Powder Coating | 2 Coat |
| Warranty | 1 Year |
| Brand | AAKAV |
| Weight Stack | 100 kg |
| Seat Material | PU Foam with Synthetic Leather, Colour: Black |
| Nylon Pulley | Diameter: 106 mm |
| Cable Strength | Cable Diameter: 6 mm, 1400 KGF |
| Weight Material | Cast Iron, Each Plate Weight: 5 kg |
| Machine Weight | 330 kg |
| Max User Weight | 180 kg |
₹ 78000 / Piece Get Latest Price
| Model No. | X1-1004 |
| Brand | AAKAV |
| Weight Stack | 100 kg |
| Usage/Application | Gym |
| Gender | Unisex |
| Dimension | 1550 x 860 x 1660 mm |
| Warranty | 1 Year |
| I Deal In | New Only |
| Max User Weight | 180 kg |
| Machine Weight | 314 kg |
| Powder Coating | 2 Coat |
| Weight Material | Cast Iron,Each Plate Weight: 5 kg |
| Cable Strength | Cable Diameter: 6 mm,1400 KGF |
| Nylon Pulley | Diameter: 106 mm |
| Seat Material | PU Foam with Synthetic Leather,Colour: Black |
₹ 85000 / Piece Get Latest Price
| Model Name/Number | X1-1016 |
| Brand | AAKAV |
| Warranty | 1 Year |
| Dimension | 1540 x 1390 x 2350 mm |
| I Deal In | New Only |
| Weight Stack | 100 kg |
| Seat Material | PU Foam with Synthetic Leather,Colour: Black |
| Nylon Pulley | Diameter: 106 mm |
| Cable Strength | Cable Diameter: 6 mm,1400 KGF |
| Weight Material | Cast Iron,Each Plate Weight: 5 kg |
| Powder Coating | 2 Coat |
| Machine Weight | 362 kg |
| Max User Weight | 180 kg |
Minimum order quantity: 1 Piece
₹ 90000 / Piece Get Latest Price
| Model No. | X1-1037 |
| Weight | 314 kg |
| Automation Grade | Manual |
| Material | Iron |
| Seat Material | PU Foam with Synthetic Leather,Colour: Black |
| Dimension | 1550 x 860 x 1660 mm |
| Warranty | 1 Year |
| I Deal In | New Only |
| Brand | AAKAV |
| Gender | Unisex |
| Weight Stack | 100 Kgs |
| Nylon Pulley | Diameter: 106 mm |
| Cable Strength | Cable Diameter: 6 mm,1400 KGF |
| Weight Material | Cast Iron,Each Plate Weight: 5 kg |
| Powder Coating | 2 Coat |
| Max User Weight | 180 kg |
₹ 90000 / Piece Get Latest Price
| Brand | AAKAV |
| Model No. | X1-1000 |
| Dimension Mm | 1850 x 1090 x 2340 mm |
| Machine Weight | 348 kg |
| Warranty | 1 Year |
| Weight Stack | 100 kg |
| I Deal In | New Only |
| Gender | Unisex |
| Seat Material | PU Foam with Synthetic Leather,Colour: Black |
| Nylon Pulley | Diameter: 106 mm |
| Cable Strength | Cable Diameter: 6 mm,1400 KGF |
| Weight Material | Cast Iron,Each Plate Weight: 5 kg |
| Powder Coating | 2 Coat |
| Max User Weight | 180 kg |
₹ 70000 / Piece Get Latest Price
| Brand | AAKAV |
| Model Name/Number | X1-1019 |
| Usage/Application | Gym |
| Size/Dimension | 1850 x 1220 x 1660 mm |
| I Deal In | New Only |
| Seat Material | PU Foam with Synthetic Leather,Colour: Black |
| Nylon Pulley | Diameter: 106 mm |
| Cable Strength | Cable Diameter: 6 mm,1400 KGF |
| Weight Material | Cast Iron,Each Plate Weight: 5 kg |
| Powder Coating | 2 Coat |
| Weight Stack | 100 kg |
| Machine Weight | 339 kg |
| Max User Weight | 180 kg |
| Warranty | 1 Year |
₹ 75000 / Piece Get Latest Price
| Dimension | 1300 x 900 x 1660 mm |
| Usage/Application | Gym |
| Model Name/Number | X1-1020 |
| Brand | AAKAV |
| Seat Material | PU Foam with Synthetic Leather,Colour: Black |
| Nylon Pulley | Diameter: 106 mm |
| Cable Strength | Cable Diameter: 6 mm,1400 KGF |
| Weight Material | Cast Iron,Each Plate Weight: 5 kg |
| Powder Coating | 2 Coat |
| Weight Stack | 100 kg |
| Machine Weight | 323 kg |
| Max User Weight | 180 kg |
| Warranty | 1 Year |
₹ 70000 / Piece Get Latest Price
| Model Number | X1-1036 |
| Usage/Application | Gym |
| Brand | AAKAV |
| Machine Weight | 323 kg |
| Automation Grade | Manual |
| Seat Material | PU Foam with Synthetic Leather,Colour: Black |
| Warranty | 1 Year |
| I Deal In | New Only |
| Dimension | 2050 x 1530 x 2130 mm |
| Stack Weight | 100 kg |
| Nylon Pulley | Diameter: 106 mm |
| Cable Strengh | Cable Diameter: 6 mm,1400 KGF |
| Weight Material | Cast Iron,Each Plate Weight: 5 kg |
| Powder Coating | 2 Coat |
| Max User Weight | 180 kg |
₹ 80000 / Piece Get Latest Price
| Usage/Application | Gym |
| Model Name/Number | X1-1027 |
| Dimension | 1520 x 990 x 1660 mm |
| Brand | AAKAV |
| Warranty | 1 Year |
| Seat Material | PU Foam with Synthetic Leather,Colour: Black |
| Nylon Pulley | Diameter: 106 mm |
| Cable Strength | Cable Diameter: 6 mm,1400 KGF |
| Weight Material | Cast Iron,Each Plate Weight: 5 kg |
| Powder Coating | 2 Coat |
| Weight Stack | 100 kg |
| Machine Weight | 316 kg |
| Max User Weight | 180 kg |
₹ 80000 / Piece Get Latest Price
| Brand | AAKAV |
| Model No. | X1-1040 |
| Ideal For | Unisex |
| Dimension | 1320 x 1180 x 1660 mm |
| Usage | Gym |
| Weight Stack | 100 kg |
| Seat Material | PU Foam with Synthetic Leather,Colour: Black |
| Nylon Pulley | Diameter: 106 mm |
| Cable Strength | Cable Diameter: 6 mm,1400 KGF |
| Weight Material | Cast Iron,Each Plate Weight: 5 kg |
| Powder Coating | 2 Coat |
| Machine Weight | 342 kg |
| Max User Weight | 180 kg |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 105000 / Piece Get Latest Price
| Model No. | X1-1038 |
| Brand | AAKAV |
| Seat Material | PU Foam with Synthetic Leather,Colour: Black |
| Machine Weight | 241 kg |
| Powder Coating | 2 Coat |
| Gender | Unisex |
| Dimension | 2350 x 1630 x 1270 mm |
| Usage | Gym |
| Cable Strength | Cable Diameter: 6 mm,1400 KGF |
| Warranty | 1 Year |
| Weight Material | Cast Iron,Each Plate Weight: 5 kg |
| Max User Weight | 180 kg |
| Nylon Pulley | Diameter: 106 mm |
Minimum order quantity: 1 Piece
₹ 78000 / Piece Get Latest Price
| Usage/Application | Gym |
| Model Name/Number | X1 SERIES |
| Dimension | 1510 x 1060 x 1620 MM |
| Weight | 320 Kg |
| Age Group | Unisex |
| Brand | AAKAV |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 78000 / Piece Get Latest Price
| Automation Grade | Manual |
| Size/Dimension | 1980 x 1462 x 1638 mm |
| Warranty | 1 Year |
| Brand | AAKAV |
| Weight Stack | 100 kg |
| Seat Material | PU Foam with Synthetic Leather,Colour: Black |
| Nylon Pulley | Diameter: 106 mm |
| Cable Strength | Cable Diameter: 6 mm,1400 KGF |
| Weight Material | Cast Iron,Each Plate Weight: 5 kg |
| Powder Coating | 2 Coat |
| Machine Weight | 329 kg |
| Max User Weight | 180 kg |
| Model No. | X1-1039 |
₹ 79000 / Piece Get Latest Price
| Brand | AAKAV |
| Weight Stack | 100 Kg |
| Model No. | X1-1024 |
| Automation Grade | Manual |
| Usage | Gym |
| Dimension | 1300 x 860 x 1660 mm |
| Warranty | 1 Year |
| I Deal In | New Only |
| Seat Material | PU Foam with Synthetic Leather,Colour: Black |
| Nylon Pulley | Diameter: 106 mm |
| Cable Strength | Cable Diameter: 6 mm,1400 KGF |
| Weight Material | Cast Iron,Each Plate Weight: 5 kg |
| Powder Coating | 2 Coat |
| Machine Weight | 273 kg |
| Max User Weight | 180 kg |
₹ 125000 / Piece Get Latest Price
| Target | Back |
| Intended Use | Commercial |
| Usage/Application | Gym |
| Type | Commercial Gym |
| Warranty | 1 Year |
| Brand | AAKAV |
| Model No. | X1-1006 |
| Dimension | 4200 x 1170 x 2340 mm |
| Gender | Unisex |
| Seat Material | PU Foam with Synthetic Leather, Colour: Black |
| Nylon Pulley | Diameter: 106 mm |
| Cable Strength | Cable Diameter: 6 mm, 1400 KGF |
| Weight Material | Cast Iron, Each Plate Weight: 5 kg |
| Powder Coating | 2 Coat |
| Weight Stack | 200 kg |
| Machine Weight | 416 kg |
| Max User Weight | 180 kg |
Minimum order quantity: 1 Piece
Get Latest Price
| Size | 1270 X 1524 X 1804 MM |
| Weight | 250 Kg |
| Model Name/Number | X4S SERIES |
| Weight Stack | 100 Kg |
| Diameter | 1270 X 1524 X 1804 MM |
| Warranty | 1 Year |
| Gender | Unisex |
| Country of Origin | Made in India |
₹ 78000 / Piece Get Latest Price
| Target | Calf |
| Brand | AAKAV |
| Weight | 309 Kgs |
| Model No. | X1-1049 |
| Dimension | 1500 x 710 x 990 mm |
| Warranty | 1 Year |
| Total Stack Weight | 75 Kgs |
| Cable Strength | Cable Diameter: 6 mm,1400 KGF |
| Nylon Pulley | Diameter: 106 mm |
| Powder Coating | 2 Coat |
| Max User Weight | 180 kg |
| Seat Material | PU Foam with Synthetic Leather,Colour: Black |
| Weight Material | Cast Iron,Each Plate Weight: 5 kg |
Minimum order quantity: 1 Piece
₹ 78500 / Piece Get Latest Price
| Intended Use | Commercial |
| Type | Fitness |
| Brand | AAKAV |
| Model Name/Number | X1 SERIES |
| Usage/Application | Muscle Gain |
| Color | Black |
| Age Group | Unisex |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 110000 / Piece Get Latest Price
| Type | Fitness |
| Model Name/Number | X1 SERIES |
| Weight | 190 Kg |
| Brand | AAKAV |
| Intended Use | Commercial |
| Usage/Application | Strength |
| Resistance Type | Plate Load |
| Color | Black |
| Size/Dimension | 2060 x 1660 x 1760 MM |
| Age Group | Unisex |
| Warranty | 1 Year |
| Size(L x W x H) | 2060 x 1660 x 1760 MM |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 78500 / Piece Get Latest Price
| Model Number | X1-1002 |
| Material | Iron |
| Brand | AAKAV |
| Usage/Application | Gym |
| Machine Weight | 368 kg |
| Operation Mode | Manual |
| Warranty | 1 Year |
| I Deal In | New Only |
| Weight Stack | 100 kg |
| Dimension | 2820 x 1090 x 2360 mm |
| Seat Material | PU Foam with Synthetic Leather,Colour: Black |
| Nylon Pulley | Diameter: 106 mm |
| Cable Strength | Cable Diameter: 6 mm,1400 KGF |
| Weight Material | Cast Iron,Each Plate Weight: 5 kg |
| Powder Coating | 3 Coat |
| Max User Weight | 180 kg |
Minimum order quantity: 1 Piece
₹ 78000 / Piece Get Latest Price
| Usage/Application | Gym |
| Operation Mode | Manual |
| Brand | AAKAV |
| Model Name/Number | X1-1021 |
| Warranty | 1 Year |
| Size/Dimension | 1190 x 970 x 1660 mm |
| Usage | Gym |
| Weight Stack | 100 kg |
| Seat Material | PU Foam with Synthetic Leather,Colour: Black |
| Nylon Pulley | Diameter: 106 mm |
| Cable Strength | Cable Diameter: 6 mm,1400 KGF |
| Weight Material | Cast Iron,Each Plate Weight: 5 kg |
| Powder Coating | 2 Coat |
| Machine Weight | 309 kg |
| Max User Weight | 180 kg |
₹ 78000 / Piece Get Latest Price
| Model Name/Number | X1-1025 |
| Size/Dimension | 1100 x 1150 x 1660 mm |
| Powder Coating | 2 Coat |
| Stack Weight | 100 kg |
| Brand | AAKAV |
| Warranty | 1 Year |
| I Deal In | New Only |
| Seat Material | PU Foam with Synthetic Leather,Colour: Black |
| Nylon Pulley | Diameter: 106 mm |
| Cable Strength | Cable Diameter: 6 mm,1400 KGF |
| Weight Material | Cast Iron,Each Plate Weight: 5 kg |
| Machine Weight | 284 kg |
| Max User Weight | 180 kg |
₹ 78000 / Piece Get Latest Price
| Brand | AAKAV |
| Model Name/Number | X1-1028 |
| Powder Coating | 2 Coat |
| I Deal In | New Only |
| Dimension | 1240 x 940 x 2110 mm |
| Weight Stack | 100 kg |
| Seat Material | PU Foam with Synthetic Leather,Colour: Black |
| Nylon Pulley | Diameter: 106 mm |
| Cable Strength | Cable Diameter: 6 mm,1400 KGF |
| Weight Material | Cast Iron,Each Plate Weight: 5 kg |
| Machine Weight | 327 kg |
| Max User Weight | 180 kg |
| Warranty | 1 Year |
₹ 70000 / Piece Get Latest Price
| Brand | AAKAV |
| Model Name/Number | X1-1003 |
| Dimensions | 1550 x 860 x 1660 mm |
| Frame Construction | Steel Tubing: Rectangular: 100 X 50 mm,Colour: Black Metallic |
| Seat Material | PU Foam with Synthetic Leather,Colour: Black |
| Nylon Pulley | Diameter: 106 mm |
| Cable Strength | Cable Diameter: 6 mm,1400 KGF |
| Weight Material | Cast Iron,Each Plate Weight: 5 kg |
| Powder Coating | 2 Coat |
| Weight Stack | 100 kg |
| Machine Weight | 314 kg |
| Max User Weight | 180 kg |
Minimum order quantity: 1 Piece
Aakav Fitness (Marketing Head)
N S International
Ground Floor, 135/6, Street No 6, Nirankari Colony
New Delhi - 110009, Delhi, India