AAKAV FITNESS EQUIPMENT
₹ 150000 / Piece Get Latest Price
| Motor Power | 7 HPP |
| Usage/Application | Gym |
| Use | Commercial |
| Maximum User Weight | 200 KG |
| Model Name/Number | SOLO-500B |
| Motor Type | AC |
| Brand | AAKAV |
| Incline Level | 1-20 LEVELS |
| Country of Origin | Made in India |
₹ 350000 / Piece Get Latest Price
| Type | Motorized |
| Use | Commercial |
| Maximum User Weight | 220 KG |
| Motor Type | AC |
| Incline Level | 0 -20% |
| Peak Motor Power (in HP) | 10 HP |
| Speed Range | 1 - 24 KM/H |
| Speed | 1 - 24 KM/H |
| Brand | AAKAV |
| Max User Weight | 220 KG |
| Walking Area | 60 " X 23" |
| Model No. | SOLO-9999 |
| USB Mp3 Option | Yes |
| Country of Origin | Made in India |
| Dimension | 1905 X 915 X 1615 MM |
Minimum order quantity: 1 Piece
₹ 275000 / Piece Get Latest Price
| Motor Power | 4 HP |
| Type | Motorized |
| Usage / Application | Gym Use |
| Maximum User Weight | 200Kg |
| Motor Type | AC |
| Display Type | LED |
| Inclination Type | Auto Inclination |
| Speed | 1-20 KM/H. |
| Brand | Aakav |
| Country of Origin | Made in India |
| Age Group | UNISEX |
| Colour | Black |
| Dimension | 2286 X 1000 X 1651 MM |
Minimum order quantity: 1 Piece
₹ 185000 / Piece Get Latest Price
| Motor Power | 4 HP |
| Motor Type | AC Motor |
| Usage/Application | Gym |
| Model No. | Solo-1000 |
| Type | Motorized |
| Running Surface | 64*/24* |
| User Weight | 200 Kgs |
| Color | Black |
| Brand | Aakav Fitness |
| Screen Display | 21"TFT |
| AC Motor | 8 HP |
| Speed | 1-20 km |
| Incline | 1 - 15 levels |
| Belt Thickness | 3 mm |
₹ 165000 / Piece Get Latest Price
| Brand | Aakav Fitness |
| Usage/Application | Gym |
| Model Name/Number | Solo-1000T |
| Running Surface | 64*/24* |
| User Weight | 200 kgs |
| Display | 21"TFT |
| Incline | 1 - 15 levels |
| Speed | 1-20 km |
| AC Motor | 8 HP |
₹ 179000 / Piece Get Latest Price
| Motor Power | 7 HPP |
| Brand | AAKAV |
| Usage/Application | Gym |
| Maximum User Weight | 200Kg |
| Model Name/Number | SOLO-500T |
| Type | Motorized |
| Running Surface | 62" X 24" |
| Motor Type | AC |
| Incline Level | 1 - 20 LEVELS |
| Speed | 1 - 20 KM/H. |
| Country of Origin | Made in India |
| Color | Black |
| Gender | Unisex |
Minimum order quantity: 1 Piece
₹ 125000 / Piece Get Latest Price
| Motor Power | 8 HPP |
| Usage / Application | Gym |
| Use | Commercial |
| Maximum User Weight | 200 Kg |
| Running Surface | Flat Belt |
| Brand | AAKAV |
| Motor Type | AC |
| Incline Level | 0-20% |
| Peak Motor Power (in HP) | 8 HPP TURDON AC INDUSTRIAL GRADE MOTOR |
| Speed | 1.0-25KM/H |
| Model No. | SOLO-300 |
| Country of Origin | Made in India |
| Features | High Quality |
| Product Type | Commercial Treadmill |
| Usage/Application | Gym |
Minimum order quantity: 1 Piece
₹ 294500 / Set Get Latest Price
| Motor Power | 5 HP |
| Type | Motorized |
| Maximum User Weight | 200Kg |
| Motor Type | AC Motor |
| Maximum Speed | 16 Km/hr |
| Brand | AAKAV |
| Colour | Black |
| Age group | Unisex |
| Warranty | 1 Year |
| Services Location | PAN INDIA |
Minimum order quantity: 1 Set
₹ 125000 / Piece Get Latest Price
| Motor Power | 7 HPP |
| Type | Manual |
| Brand | AAKAV |
| Usage/Application | Gym |
| Use | Commercial |
| Maximum User Weight | 200 KG |
| Model Name/Number | SOLO-700 |
| Running Surface | 63*/23* |
| Motor Type | AC |
| User Weight | 200 kg |
| Incline Level | 0-22% |
| Peak Motor Power (in HP) | 7 HPP HEAVY AC MOTOR INDUSTRIAL |
| Model No. | SOLO-700 |
| Display | 21.5" LED SCREEN |
| Country of Origin | Made in India |
| Incline | 0 - 22 levels |
| Speed | 1-20 km/h |
| AC Motor | 7 HPP |
Minimum order quantity: 1 Piece
₹ 211000 / Piece Get Latest Price
| Motor Power | 7 HP |
| Brand | AAKAV |
| Usage | Gym |
| Model Name/Number | SOLO--600 |
| Running Surface | 62*/22* |
| Motor Type | AC |
| Speed Range | 20 km/Hr |
| User Weight | 188 Kg |
| Display | 10" TFT |
| Country of Origin | Made in India |
| Incline | 40% |
| Decline | -4% |
Minimum order quantity: 1 Piece
₹ 125000 / Piece Get Latest Price
| Motor Power | 7 |
| Use | Commercial |
| Maximum User Weight | 200 KG |
| Motor Type | AC |
| Incline Level | 64" X 24" |
| Speed | 1-20 KM/H. |
| Brand | AAKAV |
| Model No. | SOLO-350 |
| Country of Origin | Made in India |
₹ 105000 / Piece Get Latest Price
| Motor Power | 3.5 HP |
| Type | Manual |
| Brand | AAKAV |
| Usage/Application | Gym |
| Use | Commercial |
| Maximum User Weight | 175 KG |
| Model Name/Number | SOLO-200 |
| Running Surface | 60*/23* |
| Motor Type | AC |
| User Weight | 175 kg |
| Incline Level | 0-22 LEVELS |
| Peak Motor Power (in HP) | 3.5 HP 7 HPP PEAK |
| Speed | 1-22KM/H |
| Model No. | SOLO-200 |
| Country of Origin | Made in India |
| Speed Range | 1 to 22 kmph |
| Incline Range | 0 to 22 levels |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Motor Power | 5 HP |
| Type | Automatic |
| Motor Type | AC Motor |
| Use | Commercial |
| Maximum User Weight | 130Kg |
| Brand | AAKAV |
| Country of Origin | Made in India |
₹ 120000 / Piece Get Latest Price
| Motor Power | 4 HP |
| Type | Motorized |
| Use | Commercial |
| Maximum Speed | 20 Km/hr |
| Maximum User Weight | 170 Kg |
| Motor Type | AC Motor |
| Incline Level | 1-15% |
| Brand | AAKAV |
| Model No. | AK-002C |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 165000 / Piece Get Latest Price
| Brand | AAKAV |
| Target | Cooling |
| Intended Use | Commercial |
| Type | Fitness |
| Usage/Application | Cardio |
| Color | Black Frame with Green Blade |
| Age Group | Unisex |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Fan Speed | 200 RPM |
| Blades | 6 Blades |
| Fan Weight | 142 KG |
Minimum order quantity: 1 Piece
₹ 275000 / Piece Get Latest Price
| Type | Motorized |
| Use | Commercial |
| Maximum User Weight | 240 KG |
| Motor Type | AC |
| Peak Motor Power (in HP) | 10 HP |
| Speed Range | 1-24 KM/H |
| Speed | 1-24 KM/H |
| Brand | AAKAV |
| Max User Weight | 240 KG |
| Walking Area | 60 " X 23" |
| Model No. | SOLO-9900 |
| USB Mp3 Option | Yes |
| Country of Origin | Made in India |
| Dimension | 2065 X 950 X 1720 MM |
Minimum order quantity: 1 Piece
₹ 155000 / Piece Get Latest Price
| Type | Motorized |
| Maximum User Weight | 200Kg |
| Usage / Application | Gym |
| Motor Type | AC |
| Incline Level | 1 - 20 LEVELS |
| Speed | 1 - 20 KM/H |
| Brand | AAKAV |
| Model No. | SOLO-900 |
| USB Mp3 Option | Yes |
| Country of Origin | Made in India |
| Dimension | 2110 X 980 X 1740 MM |
Minimum order quantity: 1 Piece
₹ 125000 / Piece Get Latest Price
| Usage/Application | Gym |
| Model No. | Solo-400 |
| Running Surface | 62*/24* |
| Max User Weight | 180 kgs/ 397 lb |
| Brand | Aakav Fitness |
| Speed | 1 to 20 km/hr |
| Belt Thickness | 3 mm |
| Motor | 7 HP |
| Incline | 0 to 20 level |
₹ 125000 / Piece Get Latest Price
| Brand | AAKAV |
| Use | Commercial |
| Type | Motorized |
| Maximum User Weight | 200 Kg |
| Model No. | SOLO-200M |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Motor Power | 4 HP |
| Type | Motorized |
| Use | Commercial |
| Maximum User Weight | 200 KG |
| Motor Type | AC |
| Incline Level | 1 - 20 LEVELS |
| Peak Motor Power (in HP) | 8 HP |
| Speed Range | 1 - 20 KM/H |
| Max User Weight | 200 KG |
| Brand | AAKAV |
| Model No. | SOLO-400T |
| USB Mp3 Option | Yes |
| Country of Origin | Made in India |
| Dimension | DIMENSION : 2100 X 950 X 1600 MM |
Minimum order quantity: 1 Piece
Aakav Fitness (Marketing Head)
N S International
Ground Floor, 135/6, Street No 6, Nirankari Colony
New Delhi - 110009, Delhi, India