Alipur, New Delhi, Delhi
GST No. 07FDIPS8039H1ZZ
Call 08048952145 77% Response Rate
Usage/Application | Commercial, Gym |
Resistance Type | Magnetic |
Operation Mode | Manual |
Display Show | Distance, Time, Speed |
Max User Weight | 130 Kgs |
Brand | Aakav |
Fly Wheel | 20 Kgs |
Material | Iron, Plastic |
Model Number | SX-550 |
Warranty | 1 Year |
Type Of Bicycle | Spin |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Model Name/Number | RDU-1001 |
Usage/Application | Gym |
Category | Commercial Use |
Operation Mode | Manual |
Type Of Bicycle | Upright |
Usage | Household, Gym, Office |
Resistance Type | Magnetic Resistance |
Display Show | Level, Calories, Heart Rate, Watt, RPM, Distance, Speed, Time |
Max User Weight | 160 Kg |
Size/Dimension | 140 x 60 x 160 inch |
Crank | 3 Pieces |
Frame | Robotically Welded Heavy Gauge Steel |
Brand | Aakav |
Electromagnetic Wheel | 16 Kg |
Console | 7" LED Display |
Drive System | Dual Stage Drive System With Poly V Belts |
Contact Heart Type | Yes |
Resistance | 24 Level |
Machine Weight | 59 kg |
Power Source | Self Generation and 2 AAA Cells for Console |
Frame Warranty | 2 Years |
Electronics Warranty | 1 Year |
Additional Information:
View Complete details
Product Brochure
Motor Power | 2.5 HPP |
Maximum User Weight | 110 kg |
Usage/Application | Household |
Running Surface | 50" x 18" |
Motor Type | DC |
Model No. | CF-100B |
Usage | Office, Household, Gym |
Brand | Aakav |
Speed | 1-14 Km/h |
Display Screen | 5" LCD Display With White Letters on Blue Screen |
Incline | 1-15% |
Preset Programs | 12 Preset Programs |
Additional Information:
View Complete details
Product Brochure
Model Name/Number | SX-550 |
Category | Commercial Use |
Usage | Gym, Household |
Operation Mode | Manual |
Resistance Type | Adjustable Wheel Clamp |
Weight (Kg) | 72 Kgs |
Max User Weight | 160 Kgs |
Brand | Aakav |
Type Of Bicycle | Spin, Indoor Cycling |
Fly Wheel | 28 kg |
Transmission Mode | Smooth and Silent Belt Transmission |
Frame | Robotically Welded Heavy Guage Steel |
Console | Yes |
Frame Warranty | 2 Years |
Meter Warranty | 1 Years |
Additional Information:
View Complete details
Motor Power | 2.5 HPP DC Drive |
Usage/Application | Gym, Household, Office |
Model No. | CF-90 |
Running Surface | 47" x 17" |
Motor Type | DC |
Maximum User Weight | 100 Kgs |
Usage Type | Heavy Duty Home Use |
Brand | Aakav |
Speed | 1-14 km/H |
Incline | 1-15% |
Preset Programs | 12 Preset Programs |
Grade Standard | Industrial Grade |
Additional Information:
View Complete details
Brand | Aakav |
Usage/Application | Gym |
Model Name/Number | Solo-300 |
Running Surface | 64" x 24" |
User Weight | 180 Kg |
Features | Rhymebus Electric Drive, High Power, Low Noise |
Display | Keyboard LED Display |
Incline | Upto 18 Levels |
Speed | 1-22 km/hr |
Accessories | Accessory Holder For Keeping Gadgets |
Belt Type | Germany Forbo Siegling Running Belt with Maintainance Technology |
Contact Heart Type | Yes |
Cord Length | 3 Mtr |
Dimensions | 2120 x 900 x 1680 mm |
Frame | Robotically Welded Heavy Gauge Steel |
Machine Weight | 234 kg |
Motor | 8 HPP Peak Heavy Duty AC Industrial Grade Motor |
Portability | 2 Front Transport Wheels |
Power Source | AC 220 V+ -10%(50 Hz or 60 Hz) |
Quick Access Control | Speed, Incline, Start and Stop on Quick Access Point |
Reversible Deck | Standard |
Frame Warranty | 5 Years |
Electronics Warranty | 1 Year |
Additional Information:
View Complete details
Usage/Application | Gym, Household, Office |
Model Name/Number | SOLO-500B |
Running Surface | 62" x 24" |
User Weight | 200 kg |
Features | 3MM Maintenance Free German Belt, Gway Electric Drive, High Power & Low Noise |
Display | Keyboard LED Display |
Brand | Aakav |
Motor | 7 HPP Industrial Grade |
Speed | 1-20 km/h |
Incline | 1-20 levels |
Accessories | Water Bottle Holder,Accessory Holder for Keeping Gadgets |
Belt Type | Germany Forbo Siegling Running Belt with free Maintainance Technology |
Contact Heart Type | Yes |
Cord Length | 3 Mtr |
Dimensions | 2254 x 925 x 1768 mm |
Frame | Robotically Welded Heavy Gauge Steel |
Machine Weight | 228 kg |
Portability | 2 Front Transport Wheels |
Power Source | AC 220 V+ -10%(50 Hz or 60 Hz) |
Quick Access Control | Speed, Incline, Start and Stop on Quick Access Point |
Additional Information:
View Complete details
Country of Origin | Made in India |
Colors | Black |
Powder coated | Yes |
Application | Home Gym |
Number of people | 3 People |
Multi Gym Machine | Yes |
Finish | Color Coated |
View Complete details