Alipur, New Delhi, Delhi
GST No. 07FDIPS8039H1ZZ
Call 08048952145 77% Response Rate
Brand | Aakav Fitness |
Usage/Application | Gym |
Model Name/Number | Super Runner |
Category | Commercial Use |
Max User Weight | 190 kgs |
Electromagnetic Wheels | 18 kg |
THR | 4 HRC |
Stride Length | 18"/26" |
Display | 10" LED |
View Complete details
Usage/Application | Gym |
Brand | Aakav Fitness |
Flywheel | 16 kgs |
Display | 8" TFT |
User Weight | 180 kgs |
Gender | Unisex |
View Complete details
Fly Wheel Weight | 18 Kg |
Brand | Aakav Fitness |
Usage | Gym |
User Weight | 170 Kgs |
THR | 4 H.R.C |
Display | 7" LED |
Model Number | RDE-1001 |
View Complete details
Product Brochure
Gross Weight | 135 Kg |
Net Weight | 108 Kg |
Fly Wheel | Two way bearing |
Fly Wheel Weight | 16 Kg |
Size | 229 x 72 x 179 cm |
Brand | Aakav Fitness |
Display | 7" LCD |
Usage | Gym |
View Complete details
Application | Cardio |
Dimension | 229 x 72 x 179 (cm) |
Warranty | 1 Year |
Brand | Aakav Fitness |
Programs | Manual |
THR | 4 HRC |
Display | 7 " LED |
View Complete details
Brand | Aakav Fitness |
Usage/Application | Gym |
Model Name/Number | SPD-1000 |
Max User Weight | 130 Kg |
Tension Control Level | 16 Level |
Flywheel | 8 Kg |
Gender | Unisex |
View Complete details
Brand | Aakav Fitness |
Model Name/Number | RDE-900 |
Power | 220 v + -10% (50 Hz or 60 Hz) |
Target | Legs |
Usage/Application | Gym |
Resistance Type | Flywheel |
User Weight | 160 kgs/ 353 lb |
Level | 0-16 |
Display | 5" Led |
Additional Information:
View Complete details