Alipur, New Delhi, Delhi
GST No. 07FDIPS8039H1ZZ
Call 08048588567 73% Response Rate
Brand | Aakav Fitness |
Usage/Application | Gym |
Model Name/Number | Solo-100 |
Running Surface | 56*/22* |
User Weight | 150 kg |
Display | 5" LCD |
Incline | 0 - 22 levels |
Speed | 1-22 km/h |
AC Motor | 5 HP |
View Complete details
Minimum Order Quantity | 1 Piece |
Brand | Aakav Fitness |
Usage/Application | Gym |
Model Name/Number | Solo-200M |
Running Surface | 56*/20* |
User Weight | 200 kgs |
Thickness Shock Absorbing Cushion | 3/8" |
Color | Black |
Gender | Unisex |
View Complete details
Usage/Application | Gym |
Model No. | Solo-400 |
Running Surface | 62*/24* |
Max User Weight | 180 kgs/ 397 lb |
Brand | Aakav Fitness |
Speed | 1 to 20 km/hr |
Belt Thickness | 3 mm |
Motor | 7 HP |
Incline | 0 to 20 level |
View Complete details
Brand | Aakav Fitness |
Motor Power | 8 HP |
Usage/Application | Gym |
Model Name/Number | Solo-500 |
Motor Type | AC |
Running Surface | 62*/24* |
User Weight | 200 kg/441 lb |
Speed Range | 1 to 22 kmph |
Incline Range | 0 to 18 levels |
View Complete details
Brand | Aakav Fitness |
Motor Power | 7 HP |
Usage | Gym |
Motor Type | AC |
Model Name/Number | Solo-600 |
Running Surface | 62*/22* |
User Weight | 188 Kgs |
Display | 10" TFT |
Speed Range | 20 km/Hr |
Incline | 40% |
Decline | -4% |
View Complete details
Usage/Application | Gym |
Model No. | Solo-1000 |
Running Surface | 64*/24* |
User Weight | 200 Kgs |
Color | Black |
Brand | Aakav Fitness |
Screen Display | 21"TFT |
AC Motor | 8 HP |
Speed | 1-20 km |
Incline | 1 - 15 levels |
Belt Thickness | 3 mm |
View Complete details
Brand | Aakav Fitness |
Usage/Application | Gym |
Model Name/Number | Solo-1000T |
Running Surface | 64*/24* |
User Weight | 200 kgs |
Display | 21"TFT |
Incline | 1 - 15 levels |
Speed | 1-20 km |
AC Motor | 8 HP |
View Complete details